149
| Area | Per Session | Package (8-10 times) |
|---|---|---|
| Full face | 269 | 1250 |
| Upper lip | 149 | 669 |
| Chin | 159 | 750 |
| Upper lip & Chin | 229 | 999 |
| Sideburns | 149 | 750 |
| Neck | 249 | 1118 |
| Underarms | 199 | 899 |
| Bikini | 199 | 899 |
| Brazilian | 269 | 999 |
| Half arm | 249 | 1119 |
| Half leg | 289 | 1250 |
| Full arm | 319 | 1299 |
| Full leg | 429 | 1799 |
| Chest | 249 | 1119 |
| Abdomen | 249 | 1199 |
| Full Back | 438 | 1899 |
| Chest & Abdomen | 249 | 1799 |
| Areola | 199 | 799 |
| Hands | 199 | 899 |
| Toes | 199 | 699 |
| Spots | 150 | 599 |
| Stomach line | 150 | 599 |
Buttocks 289 1189
Full Body 799 4119
