149
| Area | Per Session | Package |
|---|---|---|
| Full face | 269 | 1250 (8-10 sessions) |
| Upper lip | 149 | 669 (8-10 sessions) |
| Chin | 159 | 750 (8-10 sessions) |
| Upper lip & Chin | 229 | 999 (8-10 sessions) |
| Sideburns | 149 | 750 (8-10 sessions) |
| Neck | 249 | 1118 (8-10 sessions) |
| Underarms | 199 | 899 (8-10 sessions) |
| Bikini | 199 | 899 (8-10 sessions) |
| Brazilian | 269 | 999 (10-12 sessions) |
| Half arm | 249 | 1119 (10-12 sessions) |
| Half leg | 289 | 1250 (8-10 sessions) |
| Full arm | 319 | 1299 (10-12 sessions) |
| Full leg | 429 | 1799 (8-10 sessions) |
| Chest | 249 | 1119 (8-10 sessions) |
| Abdomen | 249 | 1199 (10-12 sessions) |
| Full Back | 438 | 1899 (12 sessions) |
| Chest & Abdomen | 499 | 1799 (10-12 sessions) |
| Areola | 199 | 799 (8-10 sessions) |
| Hands | 199 | 899 (8-10 sessions) |
| Toes | 199 | 699 (8-10 sessions) |
| Spots | 150 | 599 (8-10 sessions) |
| Stomach line | 150 | 599 (8-10 sessions) |
Buttocks 289 1189 (8-10 sessions)
Full Body 799 4119 (10-12 sessions)
